All tools / basecamp
Basecamp pricing
Basecamp is billed flat rate in USD. Source: https://basecamp.com/pricing, read on 24 Oct 2026.
Free tier: Personal: 1 project, up to 3 people
Flat pricing: the price covers a fixed number of users, there is no per-user fee. Pro Unlimited is only sold with annual billing.
Basecamp against the rest of Project management
Rank 3 of 7 by annual cost at 10 seats. Basecamp sits at $948, 7% below the category median ($1,017.60). See the full Project management ranking.
Cheaper in the same category at 10 seats:
Plans
| Plan | Billed monthly | Billed annually | Users included | Cost at 10 seats |
|---|---|---|---|---|
| Freelancer3 projects, 10 GB | $29/mo | not published | 5 incl. | $348 |
| Pro8 projects, 25 GB | $79/mo | not published | 10 incl. | $948 |
| Pro Plus12 projects, 100 GB, time tracking | $99/mo | not published | 15 incl. | $1,188 |
| Pro UnlimitedUnlimited projects and users, 1 TB, annual billing only | not published | $199/mo | unlimited | $2,388 |
Cost by team size
| Team | Cheapest plan | Annual cost | Effective |
|---|---|---|---|
| 5 seats | Freelancer | $348 | $5.80/user/mo |
| 10 seats | Pro | $948 | $7.90/user/mo |
| 25 seats | Pro Unlimited | $2,388 | $7.96/user/mo |
| 50 seats | Pro Unlimited | $2,388 | $3.98/user/mo |
| 100 seats | Pro Unlimited | $2,388 | $1.99/user/mo |
Cheapest plan = lowest published price that covers the team size, annual billing. Per-seat plans scale linearly; flat plans jump at the user limit. Alternatives to Basecamp · Cost calculator