All tools / google-workspace
Google Workspace pricing
Google Workspace is billed per seat in USD. Source: https://workspace.google.com/pricing.html, read on 24 Oct 2026.
Free tier: none
Prices shown are the annual-commitment rates per user per month; the flexible month-to-month rates are not shown in the readable page text and are therefore null.
Google Workspace against the rest of Productivity
Rank 1 of 2 by annual cost at 10 seats. Google Workspace sits at $840, 18% below the category median ($1,020). See the full Productivity ranking.
This is the cheapest tool indexed in its category for a 10-seat team.
Open Google Workspace pricing page
Plans
| Plan | Billed monthly | Billed annually | Users included | Cost at 10 seats |
|---|---|---|---|---|
| Business Starter30 GB pooled storage | not published | $7/seat/mo | – | $840 |
| Business Standard2 TB pooled storage | not published | $14/seat/mo | – | $1,680 |
| Business Plus5 TB pooled storage | not published | $22/seat/mo | – | $2,640 |
Cost by team size
| Team | Cheapest plan | Annual cost | Effective |
|---|---|---|---|
| 5 seats | Business Starter | $420 | $7/user/mo |
| 10 seats | Business Starter | $840 | $7/user/mo |
| 25 seats | Business Starter | $2,100 | $7/user/mo |
| 50 seats | Business Starter | $4,200 | $7/user/mo |
| 100 seats | Business Starter | $8,400 | $7/user/mo |
Cheapest plan = lowest published price that covers the team size, annual billing. Per-seat plans scale linearly; flat plans jump at the user limit. Alternatives to Google Workspace · Cost calculator