All tools / loom
Loom pricing
Loom is billed per seat in USD. Source: https://www.loom.com/pricing, read on 24 Oct 2026.
Free tier: Starter: 25 videos, 5-minute recordings
Per user per month. The page has a monthly/annual switch; the figures recorded are the monthly ones.
Plans
| Plan | Billed monthly | Billed annually | Users included | Cost at 10 seats |
|---|---|---|---|---|
| Starter | $0/seat/mo | $0/seat/mo | – | $0 |
| BusinessUnlimited videos | $18/seat/mo | not published | – | $2,160 |
| Business + AIAdds Loom AI | $24/seat/mo | not published | – | $2,880 |
Cost by team size
| Team | Cheapest plan | Annual cost | Effective |
|---|---|---|---|
| 5 seats | Starter | $0 | $0/user/mo |
| 10 seats | Starter | $0 | $0/user/mo |
| 25 seats | Starter | $0 | $0/user/mo |
| 50 seats | Starter | $0 | $0/user/mo |
| 100 seats | Starter | $0 | $0/user/mo |
Cheapest plan = lowest published price that covers the team size, annual billing. Per-seat plans scale linearly; flat plans jump at the user limit. Alternatives to Loom · Cost calculator