All tools / pipedrive
Pipedrive pricing
Pipedrive is billed per seat in USD. Source: https://www.pipedrive.com/en/pricing, read on 24 Oct 2026.
Free tier: none
Only annual billing is priced: per-seat rates 14/39/59/79 USD per month, charged as 168/468/708/948 USD per seat and year.
Plans
| Plan | Billed monthly | Billed annually | Users included | Cost at 10 seats |
|---|---|---|---|---|
| Lite | not published | $14/seat/mo | – | $1,680 |
| Growth | not published | $39/seat/mo | – | $4,680 |
| Premium | not published | $59/seat/mo | – | $7,080 |
| Ultimate | not published | $79/seat/mo | – | $9,480 |
Cost by team size
| Team | Cheapest plan | Annual cost | Effective |
|---|---|---|---|
| 5 seats | Lite | $840 | $14/user/mo |
| 10 seats | Lite | $1,680 | $14/user/mo |
| 25 seats | Lite | $4,200 | $14/user/mo |
| 50 seats | Lite | $8,400 | $14/user/mo |
| 100 seats | Lite | $16,800 | $14/user/mo |
Cheapest plan = lowest published price that covers the team size, annual billing. Per-seat plans scale linearly; flat plans jump at the user limit. Alternatives to Pipedrive · Cost calculator