All tools / zendesk
Zendesk pricing
Zendesk is billed per seat in USD. Source: https://www.zendesk.com/pricing/, read on 24 Oct 2026.
Free tier: none
Agent-based pricing, annual billing only. The Growth tier sits between Team and Professional; its price was not readable on the page, so it is left out instead of estimated.
Zendesk against the rest of Customer support
Rank 2 of 4 by annual cost at 10 seats. Zendesk sits at $2,280, 14% below the category median ($2,640). See the full Customer support ranking.
This is the cheapest tool indexed in its category for a 10-seat team.
Plans
| Plan | Billed monthly | Billed annually | Users included | Cost at 10 seats |
|---|---|---|---|---|
| Support TeamPaid yearly | not published | $19/seat/mo | – | $2,280 |
| Suite TeamPaid yearly | not published | $55/seat/mo | – | $6,600 |
| Suite ProfessionalPaid yearly | not published | $115/seat/mo | – | $13,800 |
Cost by team size
| Team | Cheapest plan | Annual cost | Effective |
|---|---|---|---|
| 5 seats | Support Team | $1,140 | $19/user/mo |
| 10 seats | Support Team | $2,280 | $19/user/mo |
| 25 seats | Support Team | $5,700 | $19/user/mo |
| 50 seats | Support Team | $11,400 | $19/user/mo |
| 100 seats | Support Team | $22,800 | $19/user/mo |
Cheapest plan = lowest published price that covers the team size, annual billing. Per-seat plans scale linearly; flat plans jump at the user limit. Alternatives to Zendesk · Cost calculator