All tools / cal-com
Cal.com pricing
Cal.com is billed per seat in USD. Source: https://cal.com/pricing, read on 24 Oct 2026.
Free tier: Free: 1 user, unlimited event types
Teams and Organizations rates are the yearly-billing rates (25% below monthly); the monthly rate is not shown on the page.
Cal.com against the rest of Scheduling
Rank 2 of 2 by annual cost at 10 seats. Cal.com sits at $1,440, 9% above the category median ($1,320). See the full Scheduling ranking.
Cheaper in the same category at 10 seats:
- Calendly – $1,200 per year
Plans
| Plan | Billed monthly | Billed annually | Users included | Cost at 10 seats |
|---|---|---|---|---|
| Free | $0/seat/mo | $0/seat/mo | 1 | $0 |
| Teams | not published | $12/seat/mo | – | $1,440 |
| Organizations | not published | $28/seat/mo | – | $3,360 |
| EnterpriseCustom | not published | not published | – | – |
Cost by team size
| Team | Cheapest plan | Annual cost | Effective |
|---|---|---|---|
| 5 seats | Teams | $720 | $12/user/mo |
| 10 seats | Teams | $1,440 | $12/user/mo |
| 25 seats | Teams | $3,600 | $12/user/mo |
| 50 seats | Teams | $7,200 | $12/user/mo |
| 100 seats | Teams | $14,400 | $12/user/mo |
Cheapest plan = lowest published price that covers the team size, annual billing. Per-seat plans scale linearly; flat plans jump at the user limit. Alternatives to Cal.com · Cost calculator