All tools / monday
monday.com pricing
monday.com is billed per seat in USD. Source: https://monday.com/pricing, read on 24 Oct 2026.
Free tier: Free: up to 2 seats
Seat-based with a 3-seat minimum on paid plans. Prices are per seat per month as displayed for a 10-seat team.
monday.com against the rest of Project management
Rank 5 of 7 by annual cost at 10 seats. monday.com sits at $1,080, 6% above the category median ($1,017.60). See the full Project management ranking.
Cheaper in the same category at 10 seats:
Plans
| Plan | Billed monthly | Billed annually | Users included | Cost at 10 seats |
|---|---|---|---|---|
| Free | $0/seat/mo | $0/seat/mo | 2 | $0 |
| Basic | $9/seat/mo | not published | – | $1,080 |
| Standard | $12/seat/mo | not published | – | $1,440 |
| Pro | $19/seat/mo | not published | – | $2,280 |
Cost by team size
| Team | Cheapest plan | Annual cost | Effective |
|---|---|---|---|
| 5 seats | Basic | $540 | $9/user/mo |
| 10 seats | Basic | $1,080 | $9/user/mo |
| 25 seats | Basic | $2,700 | $9/user/mo |
| 50 seats | Basic | $5,400 | $9/user/mo |
| 100 seats | Basic | $10,800 | $9/user/mo |
Cheapest plan = lowest published price that covers the team size, annual billing. Per-seat plans scale linearly; flat plans jump at the user limit. Alternatives to monday.com · Cost calculator